| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-10 09:14:31 | 3b54***097e5 | MCSK...EBRYK | VIP | -€ 100.00 UV | 0.00 | 0.583688 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-06-29 15:19:19 | 33b7***28ae8 | MCSK...EBRYK | VIP | +€ 135.00 UV | 0.00 | + 2.177439 ADTT | ![]() |
||
| 2025-06-19 12:35:08 | 64c1***6c2fd | MCSK...EBRYK | VIP | -€ 100.00 UV | 0.00 | 0.915067 ADTT | ![]() |
||||
| 2025-06-19 12:34:01 | 0b34***75a4b | MCSK...EBRYK | VIP | -€ 100.00 UV | 0.00 | 0.915067 ADTT | ![]() |
||||
| 2025-06-02 08:50:45 | 3db4***58b4c | MCSK...EBRYK | VIP | -€ 100.00 UV | 0.00 | 1.082416 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-05-27 06:28:26 | b068***b8839 | MCSK...EBRYK | VIP | +€ 135.00 UV | 0.00 | + 3.495636 ADTT | ![]() |
||
| 2025-05-03 13:59:30 | 8781***d5fb4 | MCSK...EBRYK | VIP | -€ 100.00 UV | 0.00 | 1.222093 ADTT | ![]() |
||||
| 2025-05-03 13:58:19 | 2e21***8310a | MCSK...EBRYK | VIP | -€ 100.00 UV | 0.00 | 1.222093 ADTT | ![]() |
||||
| 2025-04-30 12:13:50 | 0ba6***ff6b1 | MCSK...EBRYK | VIP | -€ 100.00 UV | 0.00 | 1.254976 ADTT | ![]() |
||||
| 2025-04-30 10:27:14 | 0413***b2581 | MCSK...EBRYK | VIP | -€ 100.00 UV | 0.00 | 1.254976 ADTT | ![]() |
||||
