| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 106.00 |
90% UV + 10% UV | 2023-12-24 16:07:24 | 5c1c***729dd | MCSK...EBRYK | VIP | +€ 95.40 UV | 0.00 | + 0.244316 ADTT | ![]() |
||
| 2023-12-21 18:25:10 | e0cd***c586d | MCSK...EBRYK | VIP | -€ 50.00 UV | 0.00 | 0.051400 ADTT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2023-12-21 18:23:50 | 3c79***c1042 | MCSK...EBRYK | VIP | +€ 45.00 UV | 0.00 | + 0.101821 ADTT | ![]() |
||
| 2023-12-12 18:47:34 | d406***ba8d9 | MCSK...EBRYK | VIP | -€ 10.00 UV | 0.00 | 0.007799 ADTT | ![]() |
||||
Buy UV€ 20.00 |
90% UV + 10% UV | 2023-12-12 18:47:04 | 4365***63f7c | MCSK...EBRYK | VIP | +€ 18.00 UV | 0.00 | + 0.030833 ADTT | ![]() |
||
| 2023-12-11 13:35:57 | bff7***891fc | MCSK...EBRYK | VIP | -€ 10.00 UV | 0.00 | 0.005601 ADTT | ![]() |
||||
| 2023-12-11 13:34:34 | f245***d8204 | MCSK...EBRYK | VIP | -€ 100.00 UV | 0.00 | 0.056014 ADTT | ![]() |
||||
| 2023-12-11 13:33:52 | 5322***49807 | MCSK...EBRYK | VIP | -€ 100.00 UV | 0.00 | 0.056014 ADTT | ![]() |
||||
| 2023-12-10 15:52:56 | 0651***b0ac0 | MCSK...EBRYK | VIP | -€ 10.00 UV | 0.00 | 0.004633 ADTT | ![]() |
||||
| 2023-12-10 15:52:15 | 6117***4fbe5 | MCSK...EBRYK | VIP | -€ 10.00 UV | 0.00 | 0.004633 ADTT | ![]() |
||||
