| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-11 09:41:59 | 17b5***f63ee | MDVR...25SEM | MEMBER | -€ 10.00 UV | 0.00 | 0.004894 ADTT | ![]() |
||||
| 2023-09-07 11:22:27 | 28ed***a32ef | MDVR...25SEM | MEMBER | -€ 25.00 UV | 0.00 | 0.012751 ADTT | ![]() |
||||
| 2023-09-04 09:49:49 | 98f4***f6a6a | MDVR...25SEM | MEMBER | -€ 10.00 UV | 0.00 | 0.004574 ADTT | ![]() |
||||
Buy UV€ 500.00 |
100% UV | 2023-09-01 08:14:30 | 1b78***cc1b9 | MDVR...25SEM | MEMBER | +€ 400.00 UV | 0.00 | + 0.623961 ADTT | ![]() |
||
| 2023-08-31 09:29:40 | 6926***21e16 | MDVR...25SEM | MEMBER | -€ 25.00 UV | 0.00 | 0.016188 ADTT | ![]() |
||||
| 2023-08-31 09:26:53 | d0c5***43c13 | MDVR...25SEM | MEMBER | -€ 25.00 UV | 0.00 | 0.016188 ADTT | ![]() |
||||
| 2023-08-27 11:06:19 | e63d***3b055 | MDVR...25SEM | MEMBER | -€ 10.00 UV | 0.00 | 0.004078 ADTT | ![]() |
||||
| 2023-08-27 11:06:09 | e83b***4d136 | MDVR...25SEM | MEMBER | -€ 10.00 UV | 0.00 | 0.004078 ADTT | ![]() |
||||
| 2023-08-25 21:37:28 | 7da9***ee039 | MDVR...25SEM | MEMBER | -€ 50.00 UV | 0.00 | 0.012223 ADTT | ![]() |
||||
| 2023-08-25 21:36:05 | 66a3***686e7 | MDVR...25SEM | MEMBER | -€ 100.00 UV | 0.00 | 0.024446 ADTT | ![]() |
||||
