Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-01-25 08:22:03 | cf5e***a842c | MBIO...YPVMX | MEMBER | -€ 5.00 UV | +0.001082 ADTT | |||||
2024-01-25 08:21:04 | 2f21***6eab0 | MBIO...YPVMX | MEMBER | -€ 25.00 UV | +0.005410 ADTT | |||||
2024-01-18 10:18:49 | bc8b***c94a4 | MBIO...YPVMX | MEMBER | -€ 10.00 UV | +0.004691 ADTT | |||||
2024-01-18 09:36:05 | 810a***1402b | MBIO...YPVMX | MEMBER | -€ 25.00 UV | +0.011882 ADTT | |||||
2024-01-11 13:22:22 | 1490***02192 | MBIO...YPVMX | MEMBER | -€ 50.00 UV | +0.013369 ADTT | |||||
2024-01-10 07:32:30 | 8a69***272db | MBIO...YPVMX | MEMBER | -€ 25.00 UV | +0.013063 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2024-01-08 07:50:13 | 9cfd***b0d47 | MBIO...YPVMX | MEMBER | +€ 150.00 UV | +0.000000 ADTT | |||
2023-10-10 14:00:09 | 3b16***85073 | MBIO...YPVMX | MEMBER | -€ 5.00 UV | +0.001262 ADTT | |||||
2023-10-10 13:59:51 | 49e2***8dcc2 | MBIO...YPVMX | MEMBER | -€ 5.00 UV | +0.001262 ADTT | |||||
2023-10-10 13:59:31 | a976***b5a5b | MBIO...YPVMX | MEMBER | -€ 10.00 UV | +0.002523 ADTT |