Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-10-10 13:57:22 | dd98***8393f | MBIO...YPVMX | MEMBER | -€ 5.00 UV | +0.001262 ADTT | |||||
2023-10-06 06:39:26 | b16f***7ecaa | MBIO...YPVMX | MEMBER | -€ 10.00 UV | +0.002753 ADTT | |||||
2023-10-06 06:36:03 | cb98***22009 | MBIO...YPVMX | MEMBER | -€ 10.00 UV | +0.002753 ADTT | |||||
2023-10-02 06:32:30 | 7daa***0c84f | MBIO...YPVMX | MEMBER | -€ 50.00 UV | +0.006693 ADTT | |||||
2023-09-30 09:07:37 | a5b7***f6b20 | MBIO...YPVMX | MEMBER | -€ 10.00 UV | +0.003815 ADTT | |||||
2023-09-30 09:05:40 | 4672***c7dba | MBIO...YPVMX | MEMBER | -€ 10.00 UV | +0.003836 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2023-09-26 12:30:52 | 04c0***92d13 | MBIO...YPVMX | MEMBER | +€ 120.00 UV | +0.067465 ADTT | |||
2023-08-04 13:48:36 | 647d***855ea | MBIO...YPVMX | MEMBER | -€ 25.00 UV | +0.001188 ADTT | |||||
Swap1.000000ADTT |
ADTT → UV | 2023-08-04 13:34:03 | 0d7c***2b613 | MBIO...YPVMX | MEMBER | +€ 31.78 UV | -1.000000 ADTT | |||
2023-07-12 07:13:08 | 5cef***73358 | MBIO...YPVMX | MEMBER | -€ 10.00 UV | +0.000718 ADTT |