| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-03-31 11:05:30 | 3925***a5155 | MCR7...3LVNS | VIP | +€ 135.00 UV | 0.00 | + 3.074627 ADTT | ![]() |
||
| 2025-03-19 11:33:32 | 8dec***dafa5 | MCR7...3LVNS | VIP | -€ 5.00 UV | 0.00 | 0.036791 ADTT | ![]() |
||||
| 2025-03-19 11:32:44 | 66dc***bdd41 | MCR7...3LVNS | VIP | -€ 5.00 UV | 0.00 | 0.036791 ADTT | ![]() |
||||
| 2025-03-19 11:32:13 | 612a***b6600 | MCR7...3LVNS | VIP | -€ 5.00 UV | 0.00 | 0.036791 ADTT | ![]() |
||||
| 2025-03-19 11:31:44 | 5b20***ddcf9 | MCR7...3LVNS | VIP | -€ 5.00 UV | 0.00 | 0.036791 ADTT | ![]() |
||||
| 2025-03-11 17:52:26 | d7e7***18fa8 | MCR7...3LVNS | VIP | -€ 25.00 UV | 0.00 | 0.915595 ADTT | ![]() |
||||
| 2025-03-06 17:39:13 | d17a***4801d | MCR7...3LVNS | VIP | -€ 50.00 UV | 0.00 | 0.782524 1.652003 ADTT | ![]() |
||||
| 2025-03-03 10:14:52 | 46fc***cc9d0 | MCR7...3LVNS | VIP | -€ 25.00 UV | 0.00 | 0.782524 0.878782 ADTT | ![]() |
||||
| 2025-03-03 10:12:43 | 0745***e2780 | MCR7...3LVNS | VIP | -€ 50.00 UV | 0.00 | 0.782524 1.757564 ADTT | ![]() |
||||
| 2025-03-03 10:12:10 | 351f***3922d | MCR7...3LVNS | VIP | -€ 50.00 UV | 0.00 | 0.782524 1.757564 ADTT | ![]() |
||||
