| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-12-09 09:55:31 | 21a9***aeb9b | MCR7...3LVNS | VIP | +€ 135.00 UV | 0.00 | + 2.831449 ADTT | ![]() |
||
| 2024-11-18 16:30:12 | c642***1cf42 | MCR7...3LVNS | VIP | -€ 50.00 UV | 0.00 | 0.782524 1.613011 ADTT | ![]() |
||||
| 2024-11-13 10:39:02 | 6d00***33b67 | MCR7...3LVNS | VIP | -€ 50.00 UV | 0.00 | 0.782524 1.318772 ADTT | ![]() |
||||
| 2024-11-13 10:38:14 | cc16***60095 | MCR7...3LVNS | VIP | -€ 50.00 UV | 0.00 | 0.782524 1.318772 ADTT | ![]() |
||||
| 2024-11-12 11:58:12 | 9679***6ebb0 | MCR7...3LVNS | VIP | -€ 50.00 UV | 0.00 | 1.000000 0.326725 ADTT | ![]() |
||||
| 2024-11-06 11:16:24 | 5cfc***7ae34 | MCR7...3LVNS | VIP | -€ 25.00 UV | 0.00 | 0.782524 1.500000 ADTT | ![]() |
||||
| 2024-11-06 11:15:31 | 5f0c***f898a | MCR7...3LVNS | VIP | -€ 25.00 UV | 0.00 | 0.782524 1.500000 ADTT | ![]() |
||||
| 2024-11-05 11:19:32 | a8b7***9b50d | MCR7...3LVNS | VIP | -€ 25.00 UV | 0.00 | 0.782524 1.500000 ADTT | ![]() |
||||
| 2024-11-05 11:18:50 | cd51***1725d | MCR7...3LVNS | VIP | -€ 25.00 UV | 0.00 | 0.782524 1.500000 ADTT | ![]() |
||||
| 2024-11-05 11:18:18 | 0b58***a2396 | MCR7...3LVNS | VIP | -€ 50.00 UV | 0.00 | 0.782524 3.000000 ADTT | ![]() |
||||
