| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-25 09:35:57 | 9642***2e592 | MCR7...3LVNS | VIP | -€ 50.00 UV | 0.00 | 1.000000 0.500000 ADTT | ![]() |
||||
| 2024-10-14 11:59:21 | 928f***fb046 | MCR7...3LVNS | VIP | -€ 25.00 UV | 0.00 | 0.477146 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-10-14 08:05:58 | cfd1***ad465 | MCR7...3LVNS | VIP | +€ 135.00 UV | 0.00 | + 1.458078 ADTT | ![]() |
||
| 2024-10-02 17:09:44 | eea1***7fb04 | MCR7...3LVNS | VIP | -€ 25.00 UV | 0.00 | 0.782524 0.362149 ADTT | ![]() |
||||
| 2024-10-02 17:08:45 | 95fa***91446 | MCR7...3LVNS | VIP | -€ 25.00 UV | 0.00 | 0.782524 0.362149 ADTT | ![]() |
||||
| 2024-10-02 17:08:02 | fa8a***398fe | MCR7...3LVNS | VIP | -€ 50.00 UV | 0.00 | 0.782524 0.724297 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-09-25 15:18:11 | 27ce***1a68a | MCR7...3LVNS | VIP | +€ 135.00 UV | 0.00 | + 1.005254 ADTT | ![]() |
||
| 2024-09-24 11:56:44 | 6072***84559 | MCR7...3LVNS | VIP | -€ 25.00 UV | 0.00 | 0.782524 0.334808 ADTT | ![]() |
||||
| 2024-09-24 11:56:03 | 7130***78e33 | MCR7...3LVNS | VIP | -€ 25.00 UV | 0.00 | 0.782524 0.334808 ADTT | ![]() |
||||
| 2024-09-24 11:54:16 | 7b30***11675 | MCR7...3LVNS | VIP | -€ 50.00 UV | 0.00 | 0.782524 0.669616 ADTT | ![]() |
||||
