| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 1,000.00 |
90% UV + 10% UV | 2023-11-25 11:34:53 | bb04***dea1a | MBKM...UD3TL | VIP | +€ 900.00 UV | 0.00 | + 0.693270 ADTT | ![]() |
||
| 2023-11-24 07:39:40 | 178a***80a1f | MBKM...UD3TL | VIP | -€ 50.00 UV | 0.00 | 0.206477 0.062770 ADTT | ![]() |
||||
| 2023-11-16 09:23:08 | 8bb6***8dea7 | MBKM...UD3TL | VIP | -€ 25.00 UV | 0.00 | 0.015111 ADTT | ![]() |
||||
| 2023-11-16 09:12:14 | cb2e***94bb2 | MBKM...UD3TL | VIP | -€ 50.00 UV | 0.00 | 0.030221 ADTT | ![]() |
||||
| 2023-10-28 21:16:54 | e9dd***8cc56 | MBKM...UD3TL | VIP | -€ 50.00 UV | 0.00 | 0.055004 ADTT | ![]() |
||||
| 2023-10-17 13:39:21 | 91a6***f1a0f | MBKM...UD3TL | VIP | -€ 25.00 UV | 0.00 | 0.006850 ADTT | ![]() |
||||
| 2023-10-17 13:38:00 | b01a***2f770 | MBKM...UD3TL | VIP | -€ 25.00 UV | 0.00 | 0.006850 ADTT | ![]() |
||||
| 2023-10-13 09:33:43 | d6fa***dd368 | MBKM...UD3TL | VIP | -€ 10.00 UV | 0.00 | 0.004755 ADTT | ![]() |
||||
| 2023-10-13 09:29:47 | d0fa***87cc5 | MBKM...UD3TL | VIP | -€ 50.00 UV | 0.00 | 0.023776 ADTT | ![]() |
||||
| 2023-10-13 09:24:31 | 666a***9adc8 | MBKM...UD3TL | VIP | -€ 50.00 UV | 0.00 | 0.023776 ADTT | ![]() |
||||
