| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 500.91 |
90% UV + 10% UV | 2023-09-16 12:13:59 | a6b5***5911e | MBKM...UD3TL | VIP | +€ 400.73 UV | 0.00 | + 0.574730 ADTT | ![]() |
||
| 2023-08-24 12:25:29 | d37f***f3ef1 | MBKM...UD3TL | VIP | -$ 433.00 UV | 0.00 | 2.500000 0.077776 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2023-08-24 10:44:10 | 2761***6e8b1 | MBKM...UD3TL | VIP | +€ 400.00 UV | 0.00 | + 0.394509 ADTT | ![]() |
||
| 2023-08-21 20:56:28 | 20a7***b1a7a | MBKM...UD3TL | VIP | -€ 50.00 UV | 0.00 | 0.039590 ADTT | ![]() |
||||
| 2023-08-11 04:46:51 | 2c75***e0b50 | MBKM...UD3TL | VIP | -€ 50.00 UV | 0.00 | 0.035166 ADTT | ![]() |
||||
| 2023-08-11 04:44:24 | 0e05***78f26 | MBKM...UD3TL | VIP | -€ 50.00 UV | 0.00 | 0.035166 ADTT | ![]() |
||||
| 2023-08-11 04:43:03 | e432***15e2e | MBKM...UD3TL | VIP | -€ 50.00 UV | 0.00 | 0.035166 ADTT | ![]() |
||||
| 2023-08-11 04:41:24 | 57ec***1c849 | MBKM...UD3TL | VIP | -€ 50.00 UV | 0.00 | 0.035166 ADTT | ![]() |
||||
| 2023-08-11 04:40:05 | 4a10***ae65f | MBKM...UD3TL | VIP | -€ 50.00 UV | 0.00 | 0.035166 ADTT | ![]() |
||||
| 2023-08-11 04:38:11 | fdef***30a4e | MBKM...UD3TL | VIP | -€ 50.00 UV | 0.00 | 0.035166 ADTT | ![]() |
||||
