| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 406.41 |
90% UV + 10% UV | 2023-05-08 10:00:48 | e6fc***e9bcd | MBKM...UD3TL | VIP | +€ 406.41 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-05 16:41:39 | 862f***d223a | MBKM...UD3TL | VIP | -€ 30.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-05 16:40:49 | 7dde***3219e | MBKM...UD3TL | VIP | -€ 30.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-05 16:40:10 | ded6***1dae7 | MBKM...UD3TL | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-29 11:46:56 | 9b95***8660f | MBKM...UD3TL | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-29 11:44:44 | cf07***265a9 | MBKM...UD3TL | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 404.20 |
90% UV + 10% UV | 2023-04-29 08:49:46 | 0c26***0f519 | MBKM...UD3TL | VIP | +€ 404.20 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
