Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-06-21 12:15:01 | 7534***fa4a2 | MA7R...7LAU3 | VIP | -€ 50.00 UV | +0.007644 ADTT | |||||
2023-06-21 12:14:21 | 69f5***e1165 | MA7R...7LAU3 | VIP | -€ 100.00 UV | +0.015289 ADTT | |||||
2023-06-21 12:13:40 | 0279***720cf | MA7R...7LAU3 | VIP | -€ 100.00 UV | +0.015289 ADTT | |||||
Top Up€ 650.00 |
90% UV + 10% UV | 2023-06-20 13:24:07 | 18ab***f333d | MA7R...7LAU3 | VIP | +€ 520.00 UV | +0.398710 ADTT | |||
2023-06-16 11:44:44 | e184***57489 | MA7R...7LAU3 | VIP | -€ 50.00 UV | +0.007251 ADTT | |||||
2023-06-16 11:44:20 | 20fa***7d16e | MA7R...7LAU3 | VIP | -€ 50.00 UV | +0.007251 ADTT | |||||
2023-06-16 11:44:01 | 9153***213c6 | MA7R...7LAU3 | VIP | -€ 50.00 UV | +0.007251 ADTT | |||||
2023-06-16 11:43:39 | e9c1***f24c2 | MA7R...7LAU3 | VIP | -€ 50.00 UV | +0.007251 ADTT | |||||
2023-06-16 11:41:15 | c14e***e43fe | MA7R...7LAU3 | VIP | -€ 50.00 UV | +0.007251 ADTT | |||||
Top Up€ 350.00 |
90% UV + 10% UV | 2023-06-16 10:58:18 | cb98***7634e | MA7R...7LAU3 | VIP | +€ 280.00 UV | +0.199220 ADTT |