| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 500.00 |
90% UV + 10% UV | 2023-06-22 14:46:49 | d894***0f5a4 | MA7R...7LAU3 | VIP (INACTIVE) | +€ 400.00 UV | 0.00 | + 0.303100 ADTT | ![]() |
||
| 2023-06-21 12:15:19 | ea85***db7ac | MA7R...7LAU3 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.118902 0.007644 ADTT | ![]() |
||||
| 2023-06-21 12:15:01 | 7534***fa4a2 | MA7R...7LAU3 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.118902 0.007644 ADTT | ![]() |
||||
| 2023-06-21 12:14:21 | 69f5***e1165 | MA7R...7LAU3 | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.118902 0.015289 ADTT | ![]() |
||||
| 2023-06-21 12:13:40 | 0279***720cf | MA7R...7LAU3 | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.118902 0.015289 ADTT | ![]() |
||||
Buy UV€ 650.00 |
90% UV + 10% UV | 2023-06-20 13:24:07 | 18ab***f333d | MA7R...7LAU3 | VIP (INACTIVE) | +€ 520.00 UV | 0.00 | + 0.398710 ADTT | ![]() |
||
| 2023-06-16 11:44:44 | e184***57489 | MA7R...7LAU3 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.118902 0.007251 ADTT | ![]() |
||||
| 2023-06-16 11:44:20 | 20fa***7d16e | MA7R...7LAU3 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.118902 0.007251 ADTT | ![]() |
||||
| 2023-06-16 11:44:01 | 9153***213c6 | MA7R...7LAU3 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.118902 0.007251 ADTT | ![]() |
||||
| 2023-06-16 11:43:39 | e9c1***f24c2 | MA7R...7LAU3 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.118902 0.007251 ADTT | ![]() |
||||
