| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-14 13:21:59 | e8a3***bb56a | MBRK...A5H6K | MEMBER | -€ 5.00 UV | 0.00 | 0.005480 0.012738 ADTT | ![]() |
||||
| 2024-04-06 18:18:13 | d6fe***079cf | MBRK...A5H6K | MEMBER | -€ 5.00 UV | 0.00 | 0.005480 0.010830 ADTT | ![]() |
||||
| 2024-04-06 18:17:39 | 42da***11244 | MBRK...A5H6K | MEMBER | -€ 25.00 UV | 0.00 | 0.005480 0.054148 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2024-03-27 09:32:32 | b995***71f77 | MBRK...A5H6K | MEMBER | +€ 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
Buy UV€ 100.00 |
100% UV | 2024-03-11 09:13:16 | 2bfd***97a5d | MBRK...A5H6K | MEMBER | +€ 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-03-08 15:19:07 | e3bc***5339f | MBRK...A5H6K | MEMBER | -€ 50.00 UV | 0.00 | 0.118902 0.029637 ADTT | ![]() |
||||
| 2024-03-08 15:18:10 | 3522***8f64d | MBRK...A5H6K | MEMBER | -€ 10.00 UV | 0.00 | 0.002641 0.017782 ADTT | ![]() |
||||
| 2024-02-25 16:30:24 | 674f***29771 | MBRK...A5H6K | MEMBER | -€ 10.00 UV | 0.00 | 0.005480 0.027733 ADTT | ![]() |
||||
| 2024-02-17 17:54:55 | 1959***f9e7a | MBRK...A5H6K | MEMBER | -€ 50.00 UV | 0.00 | 0.018238 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-02-06 08:11:12 | b0a1***c8319 | MBRK...A5H6K | MEMBER | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
