| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 865.20 |
90% UV + 10% UV | 2023-10-21 09:53:23 | bebb***774bc | MDNV...QP23B | VIP | +€ 756.00 UV | 0.00 | + 0.391009 ADTT | ![]() |
||
| 2023-08-17 15:13:25 | 1218***651aa | MDNV...QP23B | VIP | -€ 25.00 UV | 0.00 | 0.004947 ADTT | ![]() |
||||
| 2023-08-12 07:40:37 | 61ca***4d2c0 | MDNV...QP23B | VIP | -€ 50.00 UV | 0.00 | 2.060000 0.018193 ADTT | ![]() |
||||
| 2023-08-10 15:59:07 | 358e***e44fe | MDNV...QP23B | VIP | -€ 25.00 UV | 0.00 | 0.004109 ADTT | ![]() |
||||
| 2023-08-09 12:57:48 | a250***5e37d | MDNV...QP23B | VIP | -€ 50.00 UV | 0.00 | 2.060000 0.016233 ADTT | ![]() |
||||
| 2023-08-09 08:10:19 | 3fec***a5107 | MDNV...QP23B | VIP | -€ 50.00 UV | 0.00 | 2.060000 0.016684 ADTT | ![]() |
||||
| 2023-08-01 16:10:40 | 62a1***1d6ae | MDNV...QP23B | VIP | -€ 100.00 UV | 0.00 | 0.017600 ADTT | ![]() |
||||
| 2023-08-01 14:43:09 | b609***1481c | MDNV...QP23B | VIP | -€ 25.00 UV | 0.00 | 0.018482 ADTT | ![]() |
||||
| 2023-08-01 14:42:57 | 6745***66255 | MDNV...QP23B | VIP | -€ 50.00 UV | 0.00 | 0.036964 ADTT | ![]() |
||||
| 2023-08-01 13:00:28 | 9caf***f5091 | MDNV...QP23B | VIP | -€ 50.00 UV | 0.00 | 0.047238 ADTT | ![]() |
||||
