| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
New VIP€ 150.00 |
€50UV + 5 links | 2025-11-02 11:53:56 | 9842***5db09 | MCVP...E24AE | VIP / Ad:Prime Pro | +€ 50.25 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-10-28 11:55:52 | 4197***aa007 | MCVP...E24AE | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.154294 ADTT | ![]() |
||||
| 2025-10-26 10:58:19 | 5626***82032 | MCVP...E24AE | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.294412 ADTT | ![]() |
||||
| 2025-10-21 10:09:59 | dbd1***90709 | MCVP...E24AE | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.153309 ADTT | ![]() |
||||
| 2025-10-18 07:33:17 | 1f79***5a6a3 | MCVP...E24AE | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.315312 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-17 17:06:10 | 7151***bd5f5 | MCVP...E24AE | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 1.864606 ADTT | ![]() |
||
| 2025-10-16 17:01:40 | a12a***0bdfb | MCVP...E24AE | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.13 EUR | 0.000170 ADTT-IT | ![]() |
||||
| 2025-10-13 09:41:11 | 4feb***10acd | MCVP...E24AE | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.13 EUR | 0.000171 ADTT-IT | ![]() |
||||
| 2025-10-07 11:21:35 | 900f***af416 | MCVP...E24AE | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000429 ADTT-IT | ![]() |
||||
| 2025-10-03 16:14:05 | 887a***510a1 | MCVP...E24AE | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000432 ADTT-IT | ![]() |
||||
