| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap13.000000ADTT |
ADTT → UV | 2024-02-19 15:42:36 | cd4d***b6998 | MC22...EVTFZ | MEMBER | +€ 309.39 UV | 0.00 | - 13.000000 ADTT | ![]() |
||
| 2023-12-14 17:49:22 | b075***ab694 | MC22...EVTFZ | MEMBER | -€ 25.00 UV | 0.00 | 0.045536 ADTT | ![]() |
||||
| 2023-12-14 17:48:56 | 6bf0***0959d | MC22...EVTFZ | MEMBER | -€ 10.00 UV | 0.00 | 0.018214 ADTT | ![]() |
||||
| 2023-12-14 17:48:30 | 790e***066f0 | MC22...EVTFZ | MEMBER | -€ 10.00 UV | 0.00 | 0.018214 ADTT | ![]() |
||||
| 2023-12-02 17:57:36 | ed97***502d5 | MC22...EVTFZ | MEMBER | -€ 50.00 UV | 0.00 | 0.019424 ADTT | ![]() |
||||
| 2023-12-02 17:57:00 | 30d3***dd0d4 | MC22...EVTFZ | MEMBER | -€ 50.00 UV | 0.00 | 0.019424 ADTT | ![]() |
||||
| 2023-12-02 17:56:20 | fed3***a2d29 | MC22...EVTFZ | MEMBER | -€ 50.00 UV | 0.00 | 0.019424 ADTT | ![]() |
||||
| 2023-11-25 07:24:48 | 339e***411fc | MC22...EVTFZ | MEMBER | -€ 50.00 UV | 0.00 | 0.033866 ADTT | ![]() |
||||
| 2023-11-25 07:24:00 | df1f***b5b19 | MC22...EVTFZ | MEMBER | -€ 25.00 UV | 0.00 | 0.016933 ADTT | ![]() |
||||
Buy UV€ 300.00 |
100% UV | 2023-11-24 15:20:00 | d1a6***7a798 | MC22...EVTFZ | MEMBER | +€ 270.00 UV | 0.00 | + 0.187559 ADTT | ![]() |
||
