Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-07-20 05:39:33 | 7db1***ac076 | MC22...EVTFZ | VIP (INACTIVE) | -€ 10.00 UV | +0.002137 ADTT | |||||
2023-07-20 05:38:52 | a4ca***8be68 | MC22...EVTFZ | VIP (INACTIVE) | -€ 10.00 UV | +0.002137 ADTT | |||||
2023-07-20 05:20:48 | e6cb***4fa5c | MC22...EVTFZ | VIP (INACTIVE) | -€ 50.00 UV | +0.010699 ADTT | |||||
2023-07-20 05:20:16 | 7088***196dd | MC22...EVTFZ | VIP (INACTIVE) | -€ 100.00 UV | +0.021398 ADTT | |||||
2023-07-15 07:49:49 | 990a***c906a | MC22...EVTFZ | VIP (INACTIVE) | -€ 25.00 UV | +0.009173 ADTT | |||||
Top Up€ 200.00 |
90% UV + 10% UV | 2023-07-15 07:23:13 | 59b0***5b06e | MC22...EVTFZ | VIP (INACTIVE) | +€ 160.00 UV | +0.149720 ADTT | |||
2023-07-11 09:18:49 | 9399***41d5d | MC22...EVTFZ | VIP (INACTIVE) | -€ 25.00 UV | +0.009058 ADTT | |||||
2023-07-11 08:46:59 | 7c41***838fb | MC22...EVTFZ | VIP (INACTIVE) | -€ 25.00 UV | +0.009078 ADTT | |||||
2023-07-08 08:31:19 | 8007***99f10 | MC22...EVTFZ | VIP (INACTIVE) | -€ 25.00 UV | +0.009011 ADTT | |||||
2023-07-07 16:53:41 | c1cb***be4ec | MC22...EVTFZ | VIP (INACTIVE) | -€ 10.00 UV | +0.003651 ADTT |