| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 300.00 |
90% UV + 10% UV | 2023-06-29 08:03:10 | 1068***5385d | MDO2...NIHBW | VIP | +€ 240.00 UV | 0.00 | + 0.213840 ADTT | ![]() |
||
| 2023-06-17 11:53:05 | f235***c77ee | MDO2...NIHBW | VIP | -$ 400.00 UV | 0.00 | 2.500000 0.051965 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-06-16 13:03:30 | 9e20***97b4d | MDO2...NIHBW | VIP | +€ 160.00 UV | 0.00 | + 0.116000 ADTT | ![]() |
||
| 2023-06-16 07:43:52 | daaf***0056e | MDO2...NIHBW | VIP | -$ 100.00 UV | 0.00 | 2.500000 0.013419 ADTT | ![]() |
||||
| 2023-06-13 12:34:19 | 13c7***01ddd | MDO2...NIHBW | VIP | -€ 25.00 UV | 0.00 | 0.004647 ADTT | ![]() |
||||
| 2023-06-13 12:33:38 | 3df2***b43b8 | MDO2...NIHBW | VIP | -€ 25.00 UV | 0.00 | 0.004647 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2023-06-07 06:45:38 | fce9***f836b | MDO2...NIHBW | VIP | +€ 400.00 UV | 0.00 | + 0.506300 ADTT | ![]() |
||
| 2023-06-07 06:14:14 | 5ded***eb93d | MDO2...NIHBW | VIP | -€ 100.00 UV | 0.00 | 0.051037 ADTT | ![]() |
||||
| 2023-06-06 06:34:19 | 0113***9db1a | MDO2...NIHBW | VIP | -€ 25.00 UV | 0.00 | 0.012874 ADTT | ![]() |
||||
| 2023-06-06 06:33:58 | e0c6***a223c | MDO2...NIHBW | VIP | -€ 25.00 UV | 0.00 | 0.012874 ADTT | ![]() |
||||
