| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-22 05:56:46 | 10c5***77380 | MDO2...NIHBW | VIP | -€ 50.00 UV | 0.00 | 0.613235 ADTT | ![]() |
||||
| 2025-10-22 05:56:15 | 71ac***ebf7f | MDO2...NIHBW | VIP | -€ 50.00 UV | 0.00 | 0.613235 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-21 20:53:25 | 0674***c057f | MDO2...NIHBW | VIP | +€ 135.00 UV | 0.00 | + 1.813060 ADTT | ![]() |
||
| 2025-10-09 14:19:13 | 5b9d***bc9d1 | MDO2...NIHBW | VIP | -€ 10.00 UV | 0.13 EUR | 0.000172 ADTT-IT | ![]() |
||||
| 2025-10-09 14:18:40 | dd79***0744e | MDO2...NIHBW | VIP | -€ 25.00 UV | 0.31 EUR | 0.000429 ADTT-IT | ![]() |
||||
| 2025-10-09 14:17:57 | 0b8d***9effc | MDO2...NIHBW | VIP | -€ 50.00 UV | 0.63 EUR | 0.000858 ADTT-IT | ![]() |
||||
| 2025-10-06 16:01:16 | ebd6***91e07 | MDO2...NIHBW | VIP | -€ 50.00 UV | 0.63 EUR | 0.000858 ADTT-IT | ![]() |
||||
| 2025-10-06 16:00:52 | 4a59***501f3 | MDO2...NIHBW | VIP | -€ 50.00 UV | 0.63 EUR | 0.000858 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-06 07:16:54 | 15d1***9f872 | MDO2...NIHBW | VIP | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-09-17 06:22:53 | b065***94178 | MDO2...NIHBW | VIP | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
