| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-28 15:04:15 | addb***f48fe | MDO2...NIHBW | VIP | +€ 135.00 UV | 0.00 | + 2.403679 ADTT | ![]() |
||
| 2025-11-13 17:28:19 | f78c***ee0d2 | MDO2...NIHBW | VIP | -€ 50.00 UV | 0.00 | 0.456771 ADTT | ![]() |
||||
| 2025-11-10 14:31:57 | 88f4***f0163 | MDO2...NIHBW | VIP | -€ 50.00 UV | 0.00 | 0.578451 ADTT | ![]() |
||||
| 2025-11-10 14:31:25 | 0fbe***a0896 | MDO2...NIHBW | VIP | -€ 50.00 UV | 0.00 | 0.578451 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-09 14:13:09 | edc2***c06f9 | MDO2...NIHBW | VIP | +€ 135.00 UV | 0.00 | + 1.915567 ADTT | ![]() |
||
| 2025-11-09 10:18:47 | d3c3***93fac | MDO2...NIHBW | VIP | -€ 25.00 UV | 0.00 | 0.005480 0.635062 ADTT | ![]() |
||||
| 2025-11-09 10:11:45 | 2df4***4cfe1 | MDO2...NIHBW | VIP | -€ 25.00 UV | 0.00 | 0.005480 0.635062 ADTT | ![]() |
||||
| 2025-11-09 10:11:22 | acd9***0fecf | MDO2...NIHBW | VIP | -€ 50.00 UV | 0.00 | 0.005480 1.270124 ADTT | ![]() |
||||
| 2025-11-09 10:10:47 | 260a***3a7f1 | MDO2...NIHBW | VIP | -€ 50.00 UV | 0.00 | 0.005480 1.270124 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-23 09:32:14 | 23e3***fea20 | MDO2...NIHBW | VIP | +€ 135.00 UV | 0.00 | + 1.826460 ADTT | ![]() |
||
