| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-02 10:55:08 | cafa***c4218 | MAWR...FQ37C | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.165923 ADTT | ![]() |
||||
| 2024-03-02 10:37:26 | 0659***bf10b | MAWR...FQ37C | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.165923 ADTT | ![]() |
||||
| 2024-03-02 10:36:58 | 7386***eb034 | MAWR...FQ37C | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.165923 ADTT | ![]() |
||||
| 2024-03-02 10:36:24 | 38b7***9e746 | MAWR...FQ37C | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.099554 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2024-03-01 07:42:50 | 4f8d***4b219 | MAWR...FQ37C | VIP (INACTIVE) | +€ 180.00 UV | 0.00 | + 0.957795 ADTT | ![]() |
||
| 2024-02-01 15:29:30 | 52a4***3ba17 | MAWR...FQ37C | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.053963 ADTT | ![]() |
||||
| 2024-01-31 18:34:02 | dd60***c1441 | MAWR...FQ37C | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.022486 ADTT | ![]() |
||||
| 2024-01-31 18:33:01 | d68d***ba442 | MAWR...FQ37C | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.022486 ADTT | ![]() |
||||
| 2024-01-31 18:32:14 | 13f3***e037c | MAWR...FQ37C | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.067457 ADTT | ![]() |
||||
| 2024-01-31 18:31:24 | 2fea***4aa19 | MAWR...FQ37C | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.112428 ADTT | ![]() |
||||
