| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-02 08:17:30 | cc32***c734b | MB4W...MV3CE | MEMBER | -€ 100.00 UV | 0.00 | 0.005482 ADTT | ![]() |
||||
| 2023-10-25 20:05:20 | 6157***b0558 | MB4W...MV3CE | MEMBER | -€ 50.00 UV | 0.00 | 0.007955 ADTT | ![]() |
||||
| 2023-10-25 20:04:44 | 85f6***6a500 | MB4W...MV3CE | MEMBER | -€ 50.00 UV | 0.00 | 0.007955 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2023-09-28 16:02:47 | 7a63***af85b | MB4W...MV3CE | MEMBER | +€ 200.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-09-17 13:06:23 | 3f53***3f769 | MB4W...MV3CE | MEMBER | -€ 100.00 UV | 0.00 | 0.118902 0.027086 ADTT | ![]() |
||||
| 2023-09-17 13:03:51 | d34f***3b02f | MB4W...MV3CE | MEMBER | -€ 100.00 UV | 0.00 | 0.118902 0.027086 ADTT | ![]() |
||||
| 2023-08-20 11:09:31 | 2f58***2b4db | MB4W...MV3CE | MEMBER | -€ 50.00 UV | 0.00 | 0.008797 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2023-08-17 16:20:48 | a503***455a0 | MB4W...MV3CE | MEMBER | +€ 200.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
Buy UV€ 170.00 |
100% UV | 2023-07-10 19:30:00 | 6836***2d12b | MB4W...MV3CE | MEMBER | +€ 170.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
New VIP€ 500.00 |
2023-06-26 12:25:48 | 91b0***ac54a | MB4W...MV3CE | MEMBER | +€ 0.00 UV | 0.00 | + 0.998163 ADTT | ![]() |
|||
