| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 53.27 |
100% UV | 2025-10-21 09:12:20 | 1d23***fdfba | MBSN...AZB32 | VIP / Ad:Prime Pro | +€ 47.94 UV | 0.00 | + 0.702924 ADTT | ![]() |
||
| 2025-10-13 16:54:05 | 8e75***0c19e | MBSN...AZB32 | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.107767 ADTT | ![]() |
||||
| 2025-10-13 16:53:48 | 4eb8***9d725 | MBSN...AZB32 | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.107767 ADTT | ![]() |
||||
| 2025-10-13 16:53:19 | 9843***c5723 | MBSN...AZB32 | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.107767 ADTT | ![]() |
||||
| 2025-10-13 04:34:56 | bc7c***efeae | MBSN...AZB32 | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.078787 ADTT | ![]() |
||||
| 2025-10-10 18:36:47 | 6905***74daf | MBSN...AZB32 | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.071719 ADTT | ![]() |
||||
| 2025-10-09 07:30:29 | ddb8***d67a4 | MBSN...AZB32 | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.074299 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-10-09 07:14:59 | b846***45f78 | MBSN...AZB32 | VIP / Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-10-02 08:52:11 | e2c8***7c7f1 | MBSN...AZB32 | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.081423 ADTT | ![]() |
||||
| 2025-10-02 08:47:12 | 4eb3***6a92b | MBSN...AZB32 | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.162846 ADTT | ![]() |
||||
