| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-13 12:49:17 | 9a67***3b7f4 | MBSN...AZB32 | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.080269 ADTT | ![]() |
||||
| 2025-08-13 10:29:49 | d326***12ccd | MBSN...AZB32 | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.162681 ADTT | ![]() |
||||
Buy UV€ 84.42 |
100% UV | 2025-08-13 10:28:39 | 2ca7***e55d3 | MBSN...AZB32 | VIP / Ad:Prime Pro | +€ 75.98 UV | 0.00 | + 0.897966 ADTT | ![]() |
||
| 2025-08-08 07:17:49 | cb07***43cce | MBSN...AZB32 | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.144656 ADTT | ![]() |
||||
| 2025-08-06 19:01:06 | 94f0***9d60f | MBSN...AZB32 | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.066333 ADTT | ![]() |
||||
| 2025-08-04 17:08:24 | 9e43***8836c | MBSN...AZB32 | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.078165 ADTT | ![]() |
||||
Buy UV€ 111.56 |
100% UV | 2025-08-04 16:59:54 | 66fe***86af1 | MBSN...AZB32 | VIP / Ad:Prime Pro | +€ 100.40 UV | 0.00 | + 1.177727 ADTT | ![]() |
||
| 2025-08-01 11:33:49 | 92b5***d22da | MBSN...AZB32 | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.245008 ADTT | ![]() |
||||
| 2025-07-31 10:20:58 | 4c4c***a8f83 | MBSN...AZB32 | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.154298 ADTT | ![]() |
||||
| 2025-07-29 09:36:21 | b57b***d48d4 | MBSN...AZB32 | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.181224 ADTT | ![]() |
||||
