| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-29 20:52:17 | 9b11***928f3 | MDZS...C36CR | MEMBER | -€ 25.00 UV | 0.00 | 0.101940 0.050970 ADTT | ![]() |
||||
| 2024-12-29 17:56:41 | 35f7***8896d | MDZS...C36CR | MEMBER | -€ 25.00 UV | 0.00 | 0.101940 0.050970 ADTT | ![]() |
||||
| 2024-12-29 17:54:56 | 37ab***1fe47 | MDZS...C36CR | MEMBER | -€ 25.00 UV | 0.00 | 0.101940 0.050970 ADTT | ![]() |
||||
| 2024-12-29 17:54:03 | 9ef9***eca5b | MDZS...C36CR | MEMBER | -€ 50.00 UV | 0.00 | 0.101940 0.101940 ADTT | ![]() |
||||
| 2024-08-12 13:40:27 | d8f8***a365a | MDZS...C36CR | MEMBER | -€ 50.00 UV | 0.00 | 0.101940 0.028963 ADTT | ![]() |
||||
| 2024-07-20 15:42:59 | 22d2***c9d81 | MDZS...C36CR | MEMBER | -€ 50.00 UV | 0.00 | 0.101940 0.038633 ADTT | ![]() |
||||
| 2024-06-24 19:13:14 | a5d4***58998 | MDZS...C36CR | MEMBER | -€ 20.00 UV | 0.00 | 0.021624 ADTT | ![]() |
||||
| 2024-06-22 12:55:32 | 1f39***f76fd | MDZS...C36CR | MEMBER | -€ 10.00 UV | 0.00 | 0.011153 ADTT | ![]() |
||||
| 2024-06-22 12:52:44 | 5b9a***61ef5 | MDZS...C36CR | MEMBER | -€ 10.00 UV | 0.00 | 0.011153 ADTT | ![]() |
||||
| 2023-10-21 11:38:08 | 2d53***a3bfa | MDZS...C36CR | MEMBER | -€ 15.00 UV | 0.00 | 0.002298 ADTT | ![]() |
||||
