| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-18 16:17:10 | 32e8***605f4 | MDZS...C36CR | MEMBER | -€ 20.00 UV | 0.00 | 0.002641 0.002113 ADTT | ![]() |
||||
| 2023-10-18 16:15:29 | cd35***6e24f | MDZS...C36CR | MEMBER | -€ 25.00 UV | 0.00 | 0.002641 0.002641 ADTT | ![]() |
||||
| 2023-10-09 16:26:47 | 372b***339ae | MDZS...C36CR | MEMBER | -€ 10.00 UV | 0.00 | 0.002641 0.000979 ADTT | ![]() |
||||
| 2023-10-02 17:35:45 | 1b94***fd509 | MDZS...C36CR | MEMBER | -€ 50.00 UV | 0.00 | 0.002641 0.004690 ADTT | ![]() |
||||
| 2023-09-30 12:01:02 | dbf4***d7c63 | MDZS...C36CR | MEMBER | -€ 15.00 UV | 0.00 | 0.002392 ADTT | ![]() |
||||
| 2023-09-29 15:07:55 | 6811***bd5c5 | MDZS...C36CR | MEMBER | -€ 10.00 UV | 0.00 | 0.101940 0.000465 ADTT | ![]() |
||||
| 2023-09-29 15:01:27 | 8957***bf041 | MDZS...C36CR | MEMBER | -€ 25.00 UV | 0.00 | 0.101940 0.001163 ADTT | ![]() |
||||
| 2023-09-28 17:25:40 | 80b1***5cf60 | MDZS...C36CR | MEMBER | -€ 10.00 UV | 0.00 | 0.002641 0.000836 ADTT | ![]() |
||||
| 2023-09-28 17:19:59 | 1ab2***a6f99 | MDZS...C36CR | MEMBER | -€ 20.00 UV | 0.00 | 0.002641 0.001673 ADTT | ![]() |
||||
| 2023-09-19 15:25:39 | 90a0***dc933 | MDZS...C36CR | MEMBER | -€ 25.00 UV | 0.00 | 0.002641 0.002524 ADTT | ![]() |
||||
