| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-11 14:40:53 | 9ca8***4134d | MDZS...C36CR | MEMBER | -€ 10.00 UV | 0.00 | 0.002641 0.001129 ADTT | ![]() |
||||
| 2023-09-09 09:27:37 | 39bc***999f1 | MDZS...C36CR | MEMBER | -€ 50.00 UV | 0.00 | 0.002641 0.005635 ADTT | ![]() |
||||
| 2023-09-05 13:12:34 | faa6***bc3f8 | MDZS...C36CR | MEMBER | -€ 25.00 UV | 0.00 | 0.002641 0.002578 ADTT | ![]() |
||||
| 2023-06-13 12:32:05 | f35a***43dab | MDZS...C36CR | MEMBER | -€ 10.00 UV | 0.00 | 0.000372 ADTT | ![]() |
||||
| 2023-04-26 11:32:10 | eb4c***4f9e8 | MDZS...C36CR | MEMBER | -€ 25.00 UV | 0.00 | 0.005480 0.000000 ADTT | ![]() |
||||
Buy UV€ 350.00 |
100% UV | 2023-04-23 15:15:54 | b5e0***c115e | MDZS...C36CR | MEMBER | +€ 350.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
