| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-19 08:16:36 | 5af4***03e1a | MCFX...LUP2Y | VIP | -€ 100.00 UV | 0.00 | 0.109581 ADTT | ![]() |
||||
| 2023-12-10 10:44:34 | 82c7***ee48e | MCFX...LUP2Y | VIP | -€ 100.00 UV | 0.00 | 0.045257 ADTT | ![]() |
||||
Buy UV€ 1,000.00 |
90% UV + 10% UV | 2023-12-05 08:13:54 | 57cd***a29b6 | MCFX...LUP2Y | VIP | +€ 900.00 UV | 0.00 | + 1.097835 ADTT | ![]() |
||
| 2023-12-04 22:09:09 | ff32***03776 | MCFX...LUP2Y | VIP | -€ 10.00 UV | 0.00 | 0.005625 ADTT | ![]() |
||||
| 2023-12-04 22:06:33 | 686a***bff03 | MCFX...LUP2Y | VIP | -€ 25.00 UV | 0.00 | 0.014063 ADTT | ![]() |
||||
| 2023-12-03 09:54:00 | 2065***20d87 | MCFX...LUP2Y | VIP | -€ 100.00 UV | 0.00 | 0.040684 ADTT | ![]() |
||||
| 2023-10-30 11:19:43 | a3be***22f66 | MCFX...LUP2Y | VIP | -€ 100.00 UV | 0.00 | 0.028089 ADTT | ![]() |
||||
| 2023-10-25 17:59:26 | fbf4***e71fe | MCFX...LUP2Y | VIP | -$ 500.00 UV | 0.00 | 2.500000 0.131271 ADTT | ![]() |
||||
| 2023-10-11 10:12:26 | ef40***adf7c | MCFX...LUP2Y | VIP | -€ 25.00 UV | 0.00 | 0.006048 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2023-09-05 06:29:08 | 9f06***59ff6 | MCFX...LUP2Y | VIP | +€ 400.00 UV | 0.00 | + 0.500553 ADTT | ![]() |
||
