| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-09 16:07:24 | f1bc***bdc7d | MDI4...KXLE7 | VIP | -€ 50.00 UV | 0.00 | 0.105191 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2024-09-09 13:17:33 | bc01***f17b6 | MDI4...KXLE7 | VIP | +€ 90.00 UV | 0.00 | + 0.340009 ADTT | ![]() |
||
| 2024-08-27 05:47:56 | 577b***2a994 | MDI4...KXLE7 | VIP | -€ 50.00 UV | 0.00 | 0.090187 ADTT | ![]() |
||||
| 2024-08-05 11:04:20 | 8d49***18883 | MDI4...KXLE7 | VIP | -€ 50.00 UV | 0.00 | 0.182716 ADTT | ![]() |
||||
| 2024-08-05 11:03:18 | 670c***55c6c | MDI4...KXLE7 | VIP | -€ 50.00 UV | 0.00 | 0.182716 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2024-08-05 09:23:34 | 403e***792e4 | MDI4...KXLE7 | VIP | +€ 180.00 UV | 0.00 | + 1.542463 ADTT | ![]() |
||
| 2024-08-01 16:53:00 | 47e8***f78e9 | MDI4...KXLE7 | VIP | -€ 10.00 UV | 0.00 | 0.039825 ADTT | ![]() |
||||
| 2024-07-24 05:01:30 | f37d***0bf84 | MDI4...KXLE7 | VIP | -€ 50.00 UV | 0.00 | 0.175483 ADTT | ![]() |
||||
| 2024-07-18 12:09:49 | 40bf***38158 | MDI4...KXLE7 | VIP | -€ 10.00 UV | 0.00 | 0.040978 ADTT | ![]() |
||||
| 2024-07-18 12:08:29 | 5653***5490b | MDI4...KXLE7 | VIP | -€ 10.00 UV | 0.00 | 0.040978 ADTT | ![]() |
||||
