| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-18 12:06:37 | 262e***ef44e | MDI4...KXLE7 | VIP | -€ 30.00 UV | 0.00 | 0.122933 ADTT | ![]() |
||||
Buy UV€ 120.00 |
90% UV + 10% UV | 2024-07-17 09:16:39 | 2308***c0584 | MDI4...KXLE7 | VIP | +€ 108.00 UV | 0.00 | + 0.987110 ADTT | ![]() |
||
| 2024-06-29 05:24:03 | 2e60***6824b | MDI4...KXLE7 | VIP | -€ 10.00 UV | 0.00 | 0.047388 ADTT | ![]() |
||||
| 2024-06-29 05:22:39 | aaff***a71c4 | MDI4...KXLE7 | VIP | -€ 10.00 UV | 0.00 | 0.047388 ADTT | ![]() |
||||
| 2024-06-27 05:37:18 | 2106***6dde4 | MDI4...KXLE7 | VIP | -€ 10.00 UV | 0.00 | 0.051216 ADTT | ![]() |
||||
| 2024-06-27 05:35:29 | e604***2ee12 | MDI4...KXLE7 | VIP | -€ 50.00 UV | 0.00 | 0.256080 ADTT | ![]() |
||||
| 2024-05-31 12:24:00 | b1da***8343c | MDI4...KXLE7 | VIP | -€ 50.00 UV | 0.00 | 0.349888 ADTT | ![]() |
||||
| 2024-05-31 12:22:16 | 4f0b***6b12b | MDI4...KXLE7 | VIP | -€ 50.00 UV | 0.00 | 0.349888 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2024-05-31 06:54:55 | a04e***edcca | MDI4...KXLE7 | VIP | +€ 180.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-05-23 05:32:09 | fdd1***7ad5c | MDI4...KXLE7 | VIP | -€ 30.00 UV | 0.00 | 0.147893 ADTT | ![]() |
||||
