Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-08-12 07:03:38 | ad3b***c0fe7 | MC3L...RX3P5 | MEMBER | -€ 10.00 UV | +0.003607 ADTT | ![]() |
||||
2023-08-12 06:49:13 | fc0b***08f76 | MC3L...RX3P5 | MEMBER | -€ 10.00 UV | +0.003505 ADTT | ![]() |
||||
2023-08-12 06:48:05 | 536f***7080f | MC3L...RX3P5 | MEMBER | -€ 10.00 UV | +0.003505 ADTT | ![]() |
||||
2023-08-12 06:46:44 | cc81***39e8a | MC3L...RX3P5 | MEMBER | -€ 10.00 UV | +0.003505 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-08-08 09:25:37 | 0545***7299a | MC3L...RX3P5 | MEMBER | +€ 80.00 UV | +0.102080 ADTT | ![]() |
||
2023-08-02 16:00:23 | f807***660ff | MC3L...RX3P5 | MEMBER | -€ 10.00 UV | +0.003922 ADTT | ![]() |
||||
2023-08-02 15:59:56 | d4bd***ba742 | MC3L...RX3P5 | MEMBER | -€ 10.00 UV | +0.003922 ADTT | ![]() |
||||
2023-08-02 15:59:29 | 5a11***84578 | MC3L...RX3P5 | MEMBER | -€ 10.00 UV | +0.003922 ADTT | ![]() |
||||
2023-08-02 15:58:56 | b13f***e5164 | MC3L...RX3P5 | MEMBER | -€ 10.00 UV | +0.003922 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2023-07-27 18:07:03 | 66cf***71805 | MC3L...RX3P5 | MEMBER | +€ 40.00 UV | +0.038250 ADTT | ![]() |