Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-06-11 13:16:25 | c1dc***3a522 | MC3L...RX3P5 | MEMBER | -€ 10.00 UV | +0.002536 ADTT | ![]() |
||||
2023-06-11 10:03:40 | e4b9***1f5f6 | MC3L...RX3P5 | MEMBER | -€ 50.00 UV | +0.012718 ADTT | ![]() |
||||
Buy UV€ 87.55 |
100% UV | 2023-06-10 18:56:40 | 8cac***6c9d6 | MC3L...RX3P5 | MEMBER | +€ 68.00 UV | +0.084286 ADTT | ![]() |
||
2023-06-10 15:50:17 | d302***8e954 | MC3L...RX3P5 | MEMBER | -€ 30.00 UV | +0.007482 ADTT | ![]() |
||||
2023-06-10 15:11:35 | ce0a***f80d8 | MC3L...RX3P5 | MEMBER | -€ 10.00 UV | +0.005185 ADTT | ![]() |
||||
2023-06-05 09:07:00 | 40ad***68646 | MC3L...RX3P5 | MEMBER | -€ 10.00 UV | +0.005770 ADTT | ![]() |
||||
2023-05-26 09:31:51 | 71de***6f22f | MC3L...RX3P5 | MEMBER | -€ 25.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-26 09:31:40 | 2385***ace58 | MC3L...RX3P5 | MEMBER | -€ 25.00 UV | +0.000000 ADTT | ![]() |
||||
![]() Swap0.350000ADTT |
ADTT → UV | 2023-05-26 09:26:26 | 3a68***e07b0 | MC3L...RX3P5 | MEMBER | +€ 60.46 UV | -0.350000 ADTT | ![]() |
||
Buy UV€ 40.00 |
100% UV | 2023-05-26 07:30:54 | 6ec2***4250f | MC3L...RX3P5 | MEMBER | +€ 40.00 UV | +0.000000 ADTT | ![]() |