| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 1,005.00 |
90% UV + 10% UV | 2025-11-24 18:16:11 | 341f***6865b | MAPR...QJ3TT | VIP / FinTech Capitalist | +€ 1,005.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-18 13:38:42 | 9890***75083 | MAPR...QJ3TT | VIP / FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000164 ADTT-IT | ![]() |
||||
| 2025-11-18 13:37:38 | 6262***0d38e | MAPR...QJ3TT | VIP / FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000164 ADTT-IT | ![]() |
||||
| 2025-11-13 12:13:16 | 98db***0a7e5 | MAPR...QJ3TT | VIP / FinTech Capitalist | -€ 100.00 UV | 2.00 EUR | 0.002634 ADTT-IT | ![]() |
||||
| 2025-11-13 12:12:27 | 4089***d3bfc | MAPR...QJ3TT | VIP / FinTech Capitalist | -€ 100.00 UV | 2.00 EUR | 0.002634 ADTT-IT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-10-09 07:09:36 | 73ab***5c988 | MAPR...QJ3TT | VIP / FinTech Capitalist | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-08-28 11:05:57 | 9a62***f1bdf | MAPR...QJ3TT | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 2.000000 ADTT | ![]() |
||||
| 2025-08-28 11:05:25 | b9a2***0a041 | MAPR...QJ3TT | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 2.000000 ADTT | ![]() |
||||
| 2025-08-28 08:05:42 | e123***7bb9e | MAPR...QJ3TT | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 2.000000 ADTT | ![]() |
||||
| 2025-08-28 08:04:45 | 52b6***6fd65 | MAPR...QJ3TT | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 2.000000 ADTT | ![]() |
||||
