| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap0.390000ADTT |
ADTT → UV | 2023-05-09 16:34:06 | b473***9a604 | MAPR...QJ3TT | VIP / FinTech Capitalist | +€ 71.27 UV | 0.00 | - 0.390000 ADTT | ![]() |
||
| 2023-05-09 15:39:50 | d22b***829d8 | MAPR...QJ3TT | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-09 15:39:29 | ae92***5476d | MAPR...QJ3TT | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-09 15:04:47 | 77d8***47ac3 | MAPR...QJ3TT | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-09 15:04:26 | 3e1c***9c778 | MAPR...QJ3TT | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-09 14:35:32 | 17f9***7cc06 | MAPR...QJ3TT | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-09 14:34:25 | 8c50***7aef3 | MAPR...QJ3TT | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 400.00 |
90% UV + 10% UV | 2023-05-09 14:28:49 | 85e8***85bc7 | MAPR...QJ3TT | VIP / FinTech Capitalist | +€ 400.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-05 13:13:48 | 8d61***5e720 | MAPR...QJ3TT | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Swap0.250000ADTT |
ADTT → UV | 2023-05-05 13:11:34 | 592b***303b1 | MAPR...QJ3TT | VIP / FinTech Capitalist | +€ 48.44 UV | 0.00 | - 0.250000 ADTT | ![]() |
||
