| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-05 12:22:22 | 9a72***f1214 | MAPR...QJ3TT | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 73.60 |
90% UV + 10% UV | 2023-05-05 11:32:40 | 2ca2***2231a | MAPR...QJ3TT | VIP / FinTech Capitalist | +€ 73.60 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-05 11:11:03 | 3e53***6121a | MAPR...QJ3TT | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-05 11:10:35 | 5f1d***c2a82 | MAPR...QJ3TT | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-05 11:10:05 | 9a79***e9f8f | MAPR...QJ3TT | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-05 11:09:36 | e145***d19f2 | MAPR...QJ3TT | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-05 11:09:02 | 3253***466cd | MAPR...QJ3TT | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Swap1.299999ADTT |
ADTT → UV | 2023-05-05 09:41:41 | 0ffd***39192 | MAPR...QJ3TT | VIP / FinTech Capitalist | +€ 256.39 UV | 0.00 | - 1.299999 ADTT | ![]() |
||
| 2023-05-05 09:31:00 | b16e***7825d | MAPR...QJ3TT | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-05 09:30:43 | 7163***185f8 | MAPR...QJ3TT | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
