| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 50.00 |
100% UV | 2024-02-15 08:51:51 | b81e***7d8f1 | MD43...AZJQ2 | MEMBER | +€ 45.00 UV | 0.00 | + 0.167881 ADTT | ![]() |
||
| 2024-01-28 10:38:01 | 597d***cdcf2 | MD43...AZJQ2 | MEMBER | -€ 50.00 UV | 0.00 | 0.068001 ADTT | ![]() |
||||
| 2024-01-26 17:48:11 | a32b***3cdea | MD43...AZJQ2 | MEMBER | -€ 50.00 UV | 0.00 | 0.053209 ADTT | ![]() |
||||
| 2024-01-13 12:24:17 | 9779***51609 | MD43...AZJQ2 | MEMBER | -€ 50.00 UV | 0.00 | 0.060326 ADTT | ![]() |
||||
| 2024-01-03 17:25:11 | abd0***14aa8 | MD43...AZJQ2 | MEMBER | -€ 50.00 UV | 0.00 | 0.061332 ADTT | ![]() |
||||
| 2024-01-01 11:02:52 | 9ec3***3ebb9 | MD43...AZJQ2 | MEMBER | -€ 50.00 UV | 0.00 | 0.167518 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2023-12-29 08:55:51 | 1f1a***c4f88 | MD43...AZJQ2 | MEMBER | +€ 45.00 UV | 0.00 | + 0.113193 ADTT | ![]() |
||
| 2023-12-27 17:37:55 | 215b***462a8 | MD43...AZJQ2 | MEMBER | -€ 50.00 UV | 0.00 | 0.056188 ADTT | ![]() |
||||
| 2023-12-20 12:00:14 | 0f1c***26c47 | MD43...AZJQ2 | MEMBER | -€ 50.00 UV | 0.00 | 0.061391 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2023-12-18 14:22:43 | 82da***5c3ab | MD43...AZJQ2 | MEMBER | +€ 45.00 UV | 0.00 | + 0.074764 ADTT | ![]() |
||
