| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-09 19:00:27 | ada4***6c712 | MB3L...GFT4L | MEMBER | -€ 50.00 UV | 0.00 | 0.114343 0.012044 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2023-05-30 16:16:06 | f127***44990 | MB3L...GFT4L | MEMBER | +€ 200.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-27 14:02:49 | d915***34ab4 | MB3L...GFT4L | MEMBER | -€ 10.00 UV | 0.00 | 0.114343 0.000000 ADTT | ![]() |
||||
| 2023-05-25 20:12:32 | 6a29***32114 | MB3L...GFT4L | MEMBER | -€ 25.00 UV | 0.00 | 0.114343 0.000000 ADTT | ![]() |
||||
| 2023-05-12 10:13:40 | 4f3c***f437c | MB3L...GFT4L | MEMBER | -€ 50.00 UV | 0.00 | 0.114343 0.000000 ADTT | ![]() |
||||
| 2023-05-01 18:27:34 | c2ca***ba56f | MB3L...GFT4L | MEMBER | -€ 10.00 UV | 0.00 | 0.114343 0.000000 ADTT | ![]() |
||||
| 2023-04-24 09:44:04 | d7a6***546ef | MB3L...GFT4L | MEMBER | -€ 50.00 UV | 0.00 | 0.114343 0.000000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2023-04-24 09:43:25 | 119a***f8a6f | MB3L...GFT4L | MEMBER | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
