| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-03 09:54:40 | cf3a***614f5 | MDVY...FKSZO | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-03 09:54:01 | e585***fb3e3 | MDVY...FKSZO | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 40.00 |
100% UV | 2023-05-03 09:53:02 | 584a***95914 | MDVY...FKSZO | VIP (INACTIVE) | +€ 40.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-04-29 10:28:41 | 23de***a807d | MDVY...FKSZO | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-25 08:11:23 | ee76***5590e | MDVY...FKSZO | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-25 08:10:08 | 3aa7***491e5 | MDVY...FKSZO | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-22 10:46:17 | 181d***10fc5 | MDVY...FKSZO | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-22 10:45:14 | 9161***5cb67 | MDVY...FKSZO | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-22 10:44:09 | a2a6***cca0a | MDVY...FKSZO | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 80.00 |
100% UV | 2023-04-17 06:42:37 | 7cec***113a5 | MDVY...FKSZO | VIP (INACTIVE) | +€ 80.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
