| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-16 10:28:02 | 3b0b***19750 | MDVY...FKSZO | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.012823 ADTT | ![]() |
||||
| 2024-11-14 07:30:23 | cfee***68361 | MDVY...FKSZO | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.032447 ADTT | ![]() |
||||
| 2024-11-10 09:59:25 | eb0a***59b3b | MDVY...FKSZO | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.142122 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-11-10 07:40:08 | d185***ae16f | MDVY...FKSZO | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-10-07 08:35:36 | 9c94***041d0 | MDVY...FKSZO | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.056064 ADTT | ![]() |
||||
| 2024-10-06 09:20:07 | 3210***cc930 | MDVY...FKSZO | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.028365 ADTT | ![]() |
||||
| 2024-10-02 12:06:32 | 842a***0a57f | MDVY...FKSZO | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.036270 ADTT | ![]() |
||||
| 2024-10-02 09:44:35 | ee94***54c02 | MDVY...FKSZO | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.018293 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-10-01 14:28:53 | 226f***3eb2d | MDVY...FKSZO | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-09-14 15:18:08 | df89***71024 | MDVY...FKSZO | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.006827 ADTT | ![]() |
||||
