| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-25 10:28:33 | b195***8869d | MDVY...FKSZO | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.051265 ADTT | ![]() |
||||
| 2025-01-14 07:16:05 | ae5a***9c58a | MDVY...FKSZO | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.050395 ADTT | ![]() |
||||
| 2025-01-02 10:17:44 | 5123***e2be3 | MDVY...FKSZO | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.193441 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-01-02 09:16:52 | 9abc***9b04e | MDVY...FKSZO | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-12-08 07:55:22 | 19b3***da88c | MDVY...FKSZO | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.050236 ADTT | ![]() |
||||
| 2024-12-03 07:19:37 | fe00***318d1 | MDVY...FKSZO | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.083667 ADTT | ![]() |
||||
| 2024-12-02 06:51:30 | 4589***ca8f9 | MDVY...FKSZO | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.043572 ADTT | ![]() |
||||
| 2024-11-28 10:28:37 | 0232***34cf1 | MDVY...FKSZO | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.082896 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-11-27 18:08:55 | 2d26***b7274 | MDVY...FKSZO | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-11-17 12:04:05 | e4ff***3f762 | MDVY...FKSZO | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.015815 ADTT | ![]() |
||||
