| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-21 15:09:35 | 1dea***49b39 | MDNE...SIONY | MEMBER | -€ 50.00 UV | 0.00 | 0.046297 ADTT | ![]() |
||||
Swap22.000000ADTT |
ADTT → UV | 2024-05-21 15:05:20 | d0de***28cf4 | MDNE...SIONY | MEMBER | +€ 238.20 UV | 0.00 | - 22.000000 ADTT | ![]() |
||
| UV → ADTT | 2024-05-21 15:01:35 | d91b***a3e2f | MDNE...SIONY | MEMBER | -€ 33.00 UV | 0.00 | + 24.070619 ADTT | ![]() |
|||
Swap7.000000ADTT |
ADTT → UV | 2024-05-21 14:53:42 | e463***c0856 | MDNE...SIONY | MEMBER | +€ 83.72 UV | 0.00 | - 7.000000 ADTT | ![]() |
||
| UV → ADTT | 2024-05-21 14:45:40 | e05a***31144 | MDNE...SIONY | MEMBER | -€ 10.00 UV | 0.00 | + 7.336688 ADTT | ![]() |
|||
| 2024-02-17 10:26:09 | 6503***585e5 | MDNE...SIONY | MEMBER | -€ 25.00 UV | 0.00 | 0.022112 ADTT | ![]() |
||||
| 2024-01-07 09:48:51 | 74cf***5f311 | MDNE...SIONY | MEMBER | -€ 50.00 UV | 0.00 | 0.020589 ADTT | ![]() |
||||
| 2023-11-25 12:19:37 | 6dbb***931ff | MDNE...SIONY | MEMBER | -€ 25.00 UV | 0.00 | 0.003498 ADTT | ![]() |
||||
| 2023-11-25 12:18:59 | e357***12983 | MDNE...SIONY | MEMBER | -€ 50.00 UV | 0.00 | 0.006995 ADTT | ![]() |
||||
| 2023-09-28 15:21:54 | d6a5***d66ce | MDNE...SIONY | MEMBER | -€ 50.00 UV | 0.00 | 0.024719 ADTT | ![]() |
||||
