| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-29 14:33:30 | 0cac***91a1a | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000809 ADTT-IT | ![]() |
||||
| 2025-11-28 15:09:43 | a425***994c2 | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000811 ADTT-IT | ![]() |
||||
| 2025-11-28 11:20:20 | 2ce4***8a015 | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000813 ADTT-IT | ![]() |
||||
| 2025-11-26 15:36:23 | d58d***93c85 | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000813 ADTT-IT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-11-21 11:43:23 | 4fb8***e1ab0 | MCWJ...ODGKN | VIP / Ad:Prime Pro | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-19 09:19:25 | 2e16***4e8c9 | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000410 ADTT-IT | ![]() |
||||
| 2025-11-10 09:10:40 | dcda***2b139 | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000825 ADTT-IT | ![]() |
||||
| 2025-10-21 15:17:04 | 2cf2***1524d | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000847 ADTT-IT | ![]() |
||||
| 2025-10-10 15:57:01 | 7cb6***22f42 | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000428 ADTT-IT | ![]() |
||||
| 2025-09-30 22:45:45 | b58c***65eb7 | MCWJ...ODGKN | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.000865 ADTT-IT | ![]() |
||||
