Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-08-16 16:15:12 | bbb4***eef93 | MDO2...J6ZGK | MEMBER | -€ 10.00 UV | +0.001723 ADTT | |||||
2023-08-04 15:46:30 | 9f83***0a062 | MDO2...J6ZGK | MEMBER | -€ 10.00 UV | +0.002428 ADTT | |||||
2023-08-02 18:51:58 | fab0***626d3 | MDO2...J6ZGK | MEMBER | -€ 25.00 UV | +0.011151 ADTT | |||||
2023-07-31 16:21:07 | 4014***7af70 | MDO2...J6ZGK | MEMBER | -€ 10.00 UV | +0.002051 ADTT | |||||
2023-07-28 09:01:16 | eefb***c3857 | MDO2...J6ZGK | MEMBER | -€ 10.00 UV | +0.001994 ADTT | |||||
Top Up€ 450.00 |
100% UV | 2023-07-24 14:05:34 | 6244***6ad52 | MDO2...J6ZGK | MEMBER | +€ 360.00 UV | +0.513630 ADTT | |||
2023-07-24 09:15:29 | 7cbe***0ea40 | MDO2...J6ZGK | MEMBER | -€ 10.00 UV | +0.002399 ADTT | |||||
2023-07-12 12:55:10 | ae93***e054b | MDO2...J6ZGK | MEMBER | -€ 25.00 UV | +0.009059 ADTT | |||||
2023-07-10 14:06:41 | f00a***bfbf0 | MDO2...J6ZGK | MEMBER | -€ 10.00 UV | +0.001777 ADTT | |||||
2023-07-05 19:06:36 | ae45***5212d | MDO2...J6ZGK | MEMBER | -€ 25.00 UV | +0.008976 ADTT |