Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-03-13 10:43:46 | 6bcd***23432 | MAJ4...NTI5N | VIP / AD:Prime Member | -€ 50.00 UV | +0.895992 ADTT | ![]() |
||||
2025-03-05 08:49:09 | 86b1***331d7 | MAJ4...NTI5N | VIP / AD:Prime Member | -€ 25.00 UV | +0.228658 ADTT | ![]() |
||||
2025-03-04 13:09:14 | 127d***08480 | MAJ4...NTI5N | VIP / AD:Prime Member | -€ 25.00 UV | +0.449759 ADTT | ![]() |
||||
2025-03-04 13:08:26 | 1944***9a9a4 | MAJ4...NTI5N | VIP / AD:Prime Member | -€ 25.00 UV | +0.449759 ADTT | ![]() |
||||
2025-03-04 13:07:18 | 0ab6***60fe4 | MAJ4...NTI5N | VIP / AD:Prime Member | -€ 50.00 UV | +0.899519 ADTT | ![]() |
||||
2025-03-04 12:13:00 | 0774***b7f8a | MAJ4...NTI5N | VIP / AD:Prime Member | -€ 50.00 UV | +0.449759 ADTT | ![]() |
||||
2025-03-01 12:03:29 | 8869***b02fe | MAJ4...NTI5N | VIP / AD:Prime Member | -€ 25.00 UV | +0.221012 ADTT | ![]() |
||||
Top Up€ 320.00 |
90% UV + 10% UV | 2025-02-28 11:55:15 | 205f***b3e5a | MAJ4...NTI5N | VIP / AD:Prime Member | +€ 288.00 UV | +5.524092 ADTT | ![]() |
||
2025-02-26 20:01:55 | 6812***db08e | MAJ4...NTI5N | VIP / AD:Prime Member | -€ 25.00 UV | +0.228754 ADTT | ![]() |
||||
2025-02-26 08:54:06 | c20f***3069e | MAJ4...NTI5N | VIP / AD:Prime Member | -€ 25.00 UV | +0.239937 ADTT | ![]() |