| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-03 12:44:51 | 6bf8***3fc45 | MAJ4...NTI5N | VIP / AD:Prime Member | -€ 50.00 UV | 0.00 | 0.759142 ADTT | ![]() |
||||
Buy UV€ 180.00 |
90% UV + 10% UV | 2025-12-03 10:01:38 | 8a93***531e1 | MAJ4...NTI5N | VIP / AD:Prime Member | +€ 162.00 UV | 0.00 | + 2.792600 ADTT | ![]() |
||
| 2025-11-29 09:35:32 | 5b4e***549aa | MAJ4...NTI5N | VIP / AD:Prime Member | -€ 25.00 UV | 0.00 | 0.193852 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2025-11-26 09:45:59 | dcb4***40c8d | MAJ4...NTI5N | VIP / AD:Prime Member | +€ 90.00 UV | 0.00 | + 1.531146 ADTT | ![]() |
||
| 2025-11-22 14:15:12 | 8cfd***b1a85 | MAJ4...NTI5N | VIP / AD:Prime Member | -€ 25.00 UV | 0.00 | 0.207451 ADTT | ![]() |
||||
| 2025-11-03 23:55:32 | ff43***14a72 | MAJ4...NTI5N | VIP / AD:Prime Member | -€ 25.00 UV | 0.00 | 0.202341 ADTT | ![]() |
||||
| 2025-10-27 23:26:55 | 9628***abe41 | MAJ4...NTI5N | VIP / AD:Prime Member | -€ 25.00 UV | 0.00 | 0.163699 ADTT | ![]() |
||||
| 2025-10-13 20:59:54 | a242***aa092 | MAJ4...NTI5N | VIP / AD:Prime Member | -€ 25.00 UV | 0.00 | 0.178414 ADTT | ![]() |
||||
| 2025-10-10 17:09:15 | d78e***5955e | MAJ4...NTI5N | VIP / AD:Prime Member | -€ 25.00 UV | 0.00 | 0.119794 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2025-10-06 17:00:43 | fe66***72067 | MAJ4...NTI5N | VIP / AD:Prime Member | +€ 90.00 UV | 0.00 | + 1.029215 ADTT | ![]() |
||
