| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 100.00 |
100% UV | 2023-07-21 15:51:17 | 4c3d***bcdcf | MA77...HDAFV | MEMBER | +€ 80.00 UV | 0.00 | + 0.084700 ADTT | ![]() |
||
| 2023-07-21 15:45:09 | 25be***d6db7 | MA77...HDAFV | MEMBER | -€ 20.00 UV | 0.00 | 0.052779 0.016812 ADTT | ![]() |
||||
| 2023-07-21 15:39:54 | 77dd***64775 | MA77...HDAFV | MEMBER | -€ 50.00 UV | 0.00 | 0.052779 0.042029 ADTT | ![]() |
||||
| 2023-07-07 13:12:09 | 467c***91cea | MA77...HDAFV | MEMBER | -€ 20.00 UV | 0.00 | 0.007224 ADTT | ![]() |
||||
| 2023-06-30 12:01:46 | 6432***11e87 | MA77...HDAFV | MEMBER | -RSD 5,000.00 UV | 0.00 | 0.065585 0.007091 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2023-06-23 22:47:45 | d227***f83c3 | MA77...HDAFV | MEMBER | +€ 160.00 UV | 0.00 | + 0.121640 ADTT | ![]() |
||
| 2023-06-23 10:53:49 | 0ff8***6a28f | MA77...HDAFV | MEMBER | -RSD 3,000.00 UV | 0.00 | 0.065585 0.002288 ADTT | ![]() |
||||
| 2023-06-23 10:49:43 | 7069***6775a | MA77...HDAFV | MEMBER | -€ 10.00 UV | 0.00 | 0.001758 ADTT | ![]() |
||||
| 2023-06-23 10:46:03 | cb0a***f8b3d | MA77...HDAFV | MEMBER | -€ 10.00 UV | 0.00 | 0.001758 ADTT | ![]() |
||||
Buy UV€ 51.50 |
100% UV | 2023-06-22 09:21:59 | 1928***bacb3 | MA77...HDAFV | MEMBER | +€ 50.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
