| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-20 15:29:00 | 87cf***c2d95 | MAO2...RW3MF | MEMBER | -€ 10.00 UV | 0.00 | 0.004978 ADTT | ![]() |
||||
| 2024-04-20 15:28:48 | 92af***0f958 | MAO2...RW3MF | MEMBER | -€ 10.00 UV | 0.00 | 0.004978 ADTT | ![]() |
||||
| 2024-04-20 15:28:18 | 17cb***7a4e5 | MAO2...RW3MF | MEMBER | -€ 10.00 UV | 0.00 | 0.004978 ADTT | ![]() |
||||
| 2024-04-13 15:52:54 | 4dae***3ff22 | MAO2...RW3MF | MEMBER | -€ 50.00 UV | 0.00 | 0.021601 ADTT | ![]() |
||||
| 2024-04-13 15:52:24 | a610***8d091 | MAO2...RW3MF | MEMBER | -€ 50.00 UV | 0.00 | 0.021601 ADTT | ![]() |
||||
| 2024-03-15 17:10:20 | d94a***f31d5 | MAO2...RW3MF | MEMBER | -€ 50.00 UV | 0.00 | 0.099404 ADTT | ![]() |
||||
| 2024-02-05 16:04:42 | 5281***4a2a0 | MAO2...RW3MF | MEMBER | -€ 50.00 UV | 0.00 | 0.021393 ADTT | ![]() |
||||
| 2024-01-22 10:24:43 | 79aa***15198 | MAO2...RW3MF | MEMBER | -€ 50.00 UV | 0.00 | 0.012642 ADTT | ![]() |
||||
| 2024-01-11 09:49:34 | 41be***904a2 | MAO2...RW3MF | MEMBER | -€ 50.00 UV | 0.00 | 0.013399 ADTT | ![]() |
||||
| 2023-12-07 11:23:33 | d1a6***8463b | MAO2...RW3MF | MEMBER | -€ 50.00 UV | 0.00 | 0.004882 ADTT | ![]() |
||||
