| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-26 07:05:30 | e985***d5796 | MBEZ...FW76Q | FinTech Capitalist | -€ 100.00 UV | 1.25 EUR | 0.001684 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-21 09:14:06 | d798***39cce | MBEZ...FW76Q | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-10-09 19:43:16 | 6e9b***213a3 | MBEZ...FW76Q | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000856 ADTT-IT | ![]() |
||||
| 2025-10-04 15:18:28 | 86ac***5333f | MBEZ...FW76Q | FinTech Capitalist | -€ 50.00 UV | 0.50 EUR | 0.000689 ADTT-IT | ![]() |
||||
| 2025-10-04 10:37:28 | 8815***3eb59 | MBEZ...FW76Q | FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000431 ADTT-IT | ![]() |
||||
| 2025-10-04 10:36:25 | 93ce***0dada | MBEZ...FW76Q | FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000862 ADTT-IT | ![]() |
||||
| 2025-09-21 13:02:54 | 3ce0***0ae8e | MBEZ...FW76Q | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.005480 0.750000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-19 14:27:03 | e040***e1ff7 | MBEZ...FW76Q | FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-09-13 12:10:01 | 52a0***11f30 | MBEZ...FW76Q | FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-09-13 12:07:34 | 86dc***a0315 | MBEZ...FW76Q | FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
