| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-04 20:51:25 | f3ad***fbe10 | MBC4...YPIF5 | VIP | -€ 25.00 UV | 0.00 | 0.109071 ADTT | ![]() |
||||
| 2024-07-04 20:50:24 | a740***982f4 | MBC4...YPIF5 | VIP | -€ 50.00 UV | 0.00 | 0.218142 ADTT | ![]() |
||||
| 2024-07-04 20:48:51 | ff7f***70670 | MBC4...YPIF5 | VIP | -€ 50.00 UV | 0.00 | 0.218142 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2024-07-04 08:24:34 | 8ecd***24aaa | MBC4...YPIF5 | VIP | +€ 180.00 UV | 0.00 | + 1.722381 ADTT | ![]() |
||
Buy UV€ 50.25 |
90% UV + 10% UV | 2024-07-02 08:01:00 | 412f***279b7 | MBC4...YPIF5 | VIP | +€ 45.23 UV | 0.00 | + 0.462549 ADTT | ![]() |
||
| 2024-06-30 11:03:34 | 0200***d9335 | MBC4...YPIF5 | VIP | -€ 10.00 UV | 0.00 | 0.046335 ADTT | ![]() |
||||
| 2024-04-10 06:41:17 | 8ad9***cbb92 | MBC4...YPIF5 | VIP | -€ 10.00 UV | 0.00 | 0.019864 ADTT | ![]() |
||||
| 2024-04-09 12:15:10 | 4886***207c6 | MBC4...YPIF5 | VIP | -€ 100.00 UV | 0.00 | 0.199813 ADTT | ![]() |
||||
| 2024-04-09 12:14:49 | 7308***fda2a | MBC4...YPIF5 | VIP | -€ 100.00 UV | 0.00 | 0.199813 ADTT | ![]() |
||||
| 2024-04-09 12:14:07 | 111b***67c27 | MBC4...YPIF5 | VIP | -€ 100.00 UV | 0.00 | 0.199813 ADTT | ![]() |
||||
