| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-02 12:31:43 | 09ca***7801e | MBC4...YPIF5 | VIP | -€ 50.00 UV | 0.00 | 0.128202 ADTT | ![]() |
||||
Buy UV€ 400.00 |
90% UV + 10% UV | 2024-02-28 06:23:31 | 9826***18add | MBC4...YPIF5 | VIP | +€ 360.00 UV | 0.00 | + 1.627377 ADTT | ![]() |
||
| 2024-02-19 22:44:11 | 9949***ecbcd | MBC4...YPIF5 | VIP | -€ 25.00 UV | 0.00 | 0.052658 ADTT | ![]() |
||||
| 2024-02-19 22:41:41 | ca07***0640b | MBC4...YPIF5 | VIP | -€ 50.00 UV | 0.00 | 0.105316 ADTT | ![]() |
||||
| 2024-02-19 22:40:01 | ab8c***a58d7 | MBC4...YPIF5 | VIP | -€ 100.00 UV | 0.00 | 0.210632 ADTT | ![]() |
||||
| 2024-02-09 11:11:54 | 6c1d***80118 | MBC4...YPIF5 | VIP | -€ 100.00 UV | 0.00 | 0.148570 ADTT | ![]() |
||||
| 2024-02-09 11:08:37 | a5b4***983b3 | MBC4...YPIF5 | VIP | -€ 100.00 UV | 0.00 | 0.148570 ADTT | ![]() |
||||
Buy UV€ 402.00 |
90% UV + 10% UV | 2024-02-05 19:12:17 | 49a8***298e3 | MBC4...YPIF5 | VIP | +€ 361.80 UV | 0.00 | + 1.413202 ADTT | ![]() |
||
| 2024-02-03 13:01:21 | 254d***67aeb | MBC4...YPIF5 | VIP | -€ 100.00 UV | 0.00 | 0.179994 ADTT | ![]() |
||||
| 2024-02-03 13:00:36 | f1d1***19fe4 | MBC4...YPIF5 | VIP | -€ 100.00 UV | 0.00 | 0.179994 ADTT | ![]() |
||||
